essential parameter | Product Name (Model) | 136MAX version (E136-1350P) |
Overall display size (inches) | 136inches |
Pixel spacing (mm) | 1.25 |
Display Ratio | 16:9 |
Display resolution (dots) | 2400×1350 |
Viewable area (㎡) | 5.06 |
Show external dimensions (mm) | W3000mm × H1687.5mm × 40mm (excluding frame and wall mounting components) |
Overall dimensions (mm) | W3012mm×H1820.5mm×40mm |
Total dimensions of the infrared unit (mm) | W3040mm×H1840.5mm×48mm |
Box surface flatness (mm) | ≤0.15 |
Unloaded machine weight (kg) | 156 (excluding wall-mounted parts and mobile brackets) |
Box material | aluminium die casting |
Maintenance Method | Previous Maintenance |
way to install | Wall-mounted bracket (default standard shipping), mobile bracket (optional) |
Warranty Period | Standard: 1 year |
Display parameter | Display panel type | COB |
Pixel lifespan (Hrs) | 100000 |
Pixel View | 160°(H)/160°(V) |
Deviation in the center-to-center distance of the light-emitting points | ≤0.03mm |
luminance (nit) | Calibrated at 500, with adjustable grading |
Single Light Level Correction | support |
Brightness Uniformity | ≥98% |
refresh rate (Hz) | 3840 |
repetition frequency (Hz) | 60 |
Gray scale level (bits) | 16 |
contrast ratio | 7000:1 |
colour temperature (K) | 500~10000 |
Single-point color correction | support |
Color uniformity | ±0.003Cx; Cy within |
Main control parameter | operating system | Standard Android 13 |
SOC parameter | Eight-core processor; GPU: G610 graphics processor; NPU: With a computing power of up to 6 TOPs |
memory | RAM: 8 GB, ROM: 64 GB (not expandable) |
Video Interface | HDMI × 2 (1 input/1 output), USB 3.0 × 2, USB 2.0 × 1 |
Audio Interface | It features built-in 2×15W speakers and an external Audio×1 port. |
control interface | RJ45×1, USB-B×1, Bluetooth, Wi-Fi, infrared remote control |
Remote control operation | support |
Touch Interaction | Infrared Touch (Optional) |
One-click switch | Support power-on/off and sleep functions |
Upgrade Service | Supports local USB |
OPS | selectable |
loudspeaker | fixed form | built-in |
Amplifier power | 50W-100W |
Audio Power | 15W*2 |
Wireless Screen Mirroring | Screen Mirroring Software | Pre-installed 4 at factory |
Adaptive Terminal System | Windows, iOS, Mac OS, and Android versions 5.0 or later |
Transmission resolution and frame rate | 1920x1080,≤30fps |
mode of operation | Plug and play, one-click screen mirroring |
Pairing Method | not have |
Power Supply Interface | USB2.0、USB3.0 |
Java runtime environment Java | working voltage | AC100V~240V,50/60Hz |
Total standby power consumption (W) | 0.5 |
Average power consumption of the entire unit (W) | 1450 | 1650 |
Maximum power consumption of the entire unit (W) | 3580 | 3800 |
Working temperature/humidity range | -10°C to +45°C / 10–80% relative humidity (RH), no frost formation |
Storage temperature/humidity range | -20°C to +50°C / 10–70% relative humidity (RH), no frost formation |
Working altitude (m) | 0~2000 |
accessories of a product | Accessory Name | quantity |
certificate | 1pcs |
warranty card | 1pcs |
instructions | 1pcs |
U tray | 1pcs |
AC power line | 1pcs |
Installation Structure | 1 set |
Installation and Maintenance Tools | 1 set |
telecontroller | 1pcs |
Screen Mirroring Device | 1pcs |
Reserve parts display module | 1pcs |
Reserve adapter board | 1pcs |
Other Reagents and Excipients | For details, please refer to the packing list. |
Note: No separate notice will be given if product information or specifications change. |